| - | No hike in passenger fares. |
| - | Action has been initiated on 139 budget announcements made last year. |
| - | Eliminate all unmanned level crossings by 2020. |
| - | Swacch Bharat: 17000 biotoilets and additional toilets in 475 stations before the close of this financial year. |
| - | Increased quota for senior citizens and women travellers this year. |
| - | Wifi at 100 stations this year and 400 stations next year. |
| - | Enhanced capacity of e-ticketing system from 2,000 tickets/min to 7,200/min. Supporting 1.2 lakh concurrent users now, as opposed to 40,000 earlier. |
| - | All major stations to be brought under CCTV surveillance in a phased manner. |
| - | Deen Dayal coaches for long distance trains for unreserved passengers. These coaches will include potable water and higher number of mobile charging points. |
| - | IRCTC to manage catering service in phased manner. Local cuisine of choice will be made available to passengers. |
| - | Cleaning of toilets by requests through SMS. |
| - | Children's menu, baby foods, baby boards to be made available for travelling mothers. |
| - | GPS-based digital display in coaches for showing upcoming stations. |
| - | Will open cancellation facility through 139 helpline number. |
| - | Introduce bar-coded tickets on pilot basis to tackle menace of ticketless travel. Proposed next fiscal year market borrowing at Rs 20,000 cr & institutional investment at Ra 2,985 cr |
Bond yields have hardened over the last six months. Do not expect much rate cut by RBI this year.
MFs can invest unclaimed redemption in separate liquid fund.
No comments:
Post a Comment